Another Premier League ended Sunday and Chelsea Londra become the champion for the 4th time in his history.
Manchester United are in second place, one point less Chelsea Londra. Arsenal and Tottenham will go in Champions League preliminary tours.
England will be represented by Manchester City, Aston Villa and Liverpool in Europa League.Burnley, Hull and Portsmouth will play next year in second division.
Below you can see the complete table for season 2009/2010:
| # | Teams | MJ | V | D | L | GS | GR | G | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 | |||
| 2 | Manchester Utd | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 | |||
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 | |||
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 | |||
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 | |||
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 | |||
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 | |||
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 | |||
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 | |||
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 | |||
| 11 | Stoke | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 | |||
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 | |||
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 | |||
| 14 | Bolton | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 | |||
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 | |||
| 16 | Wigan | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 | |||
| 17 | West Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 | |||
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 | |||
| 19 | Hull | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 | |||
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
Se below a video which contain most beautiful goals scored this season in Premier League.

May 11th, 2010
Sport
Posted in
Tags:
Wolverhampton vs Chelsea 0-2 Video Highlights
Chelsea – Manchester City 2-4 Video Highlights and Goals
Top 10 NHL Plays 2009-10
Everton – Munchester United 3-1 Video Highlights